Winter Leagues 2022/23 - Final standings
Ladies Triples Monday 2.00
Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
PAMS PEOPLE | 20 | 14 | 0 | 6 | 284 | 231 | 53 | 28 |
ALLSORTS | 20 | 13 | 0 | 7 | 272 | 241 | 31 | 26 |
THE CHERRIES | 20 | 9 | 0 | 11 | 241 | 274 | -33 | 18 |
HORNIWINKS | 20 | 4 | 0 | 16 | 226 | 277 | -51 | 8 |
Tuesday Open Triples 7PM
Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
BRADWAYS | 16 | 12 | 1 | 3 | 285 | 196 | 89 | 25 |
SKYLARKS | 16 | 11 | 1 | 4 | 235 | 175 | 60 | 23 |
WILD ONES | 16 | 11 | 0 | 5 | 299 | 192 | 107 | 22 |
TRIPLEX | 16 | 10 | 0 | 6 | 291 | 236 | 55 | 20 |
TRUMPERS | 15 | 9 | 0 | 6 | 216 | 202 | 14 | 18 |
ROBBERS | 16 | 6 | 0 | 10 | 202 | 233 | -31 | 12 |
SMARTIES | 16 | 6 | 0 | 10 | 221 | 262 | -41 | 12 |
DRIFTERS | 16 | 3 | 0 | 13 | 168 | 292 | -124 | 6 |
LAPWINGS | 15 | 2 | 0 | 13 | 155 | 284 | -129 | 4 |
Tuesday Mixed Triples 4:30
Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
WOLVES | 18 | 11 | 3 | 4 | 352 | 230 | 122 | 25 |
THE CODGERS | 18 | 12 | 1 | 5 | 253 | 262 | -9 | 25 |
JUST A YARD | 18 | 12 | 0 | 6 | 316 | 231 | 85 | 24 |
COWDEN | 18 | 9 | 1 | 8 | 307 | 279 | 28 | 19 |
57 VARIETIES | 18 | 9 | 0 | 9 | 257 | 272 | -15 | 18 |
MADHATTERS | 18 | 4 | 0 | 14 | 196 | 326 | -130 | 8 |
WOODPECKERS | 18 | 3 | 1 | 14 | 237 | 318 | -81 | 7 |
Wednesday Aussie pairs 4:30
Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
JACKAROOS | 21 | 14 | 1 | 6 | 338 | 257 | 81 | 29 |
ROOS-R-US | 21 | 14 | 0 | 7 | 379 | 270 | 109 | 28 |
WOODPECKERS | 21 | 13 | 2 | 6 | 326 | 276 | 50 | 28 |
Ajs | 21 | 12 | 3 | 6 | 329 | 261 | 68 | 27 |
DINGOES | 21 | 10 | 0 | 11 | 307 | 340 | -33 | 20 |
COATHANGERS | 21 | 10 | 0 | 11 | 274 | 308 | -34 | 20 |
KOALAS | 21 | 4 | 1 | 16 | 262 | 349 | -87 | 9 |
THE CRUISERS | 21 | 3 | 1 | 17 | 225 | 379 | -154 | 7 |
Thursday Triples 4:30
Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
JINX | 18 | 14 | 0 | 3 | 351 | 207 | 144 | 28 |
TIN TACKS | 18 | 11 | 0 | 5 | 269 | 240 | 29 | 22 |
COLTS | 17 | 9 | 1 | 3 | 241 | 231 | 10 | 19 |
COWDEN | 17 | 9 | 0 | 4 | 243 | 264 | -21 | 18 |
WW.MT | 16 | 6 | 1 | 5 | 223 | 246 | -23 | 13 |
THE CROCS | 18 | 6 | 0 | 5 | 236 | 309 | -73 | 12 |
WOODPECKERS | 18 | 5 | 0 | 7 | 223 | 289 | -66 | 10 |
Friday Ladies Triples 2:00
Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
THE DAISIES | 21 | 13 | 1 | 7 | 313 | 226 | 87 | 27 |
HOT SHOTS | 21 | 13 | 1 | 7 | 297 | 253 | 44 | 27 |
R.E.D. | 21 | 11 | 0 | 10 | 282 | 258 | 24 | 22 |
BARUMS | 21 | 3 | 2 | 16 | 200 | 355 | -155 | 8 |
Friday Mens Triples 7PM
Played | Won | Drawn | Lost | For | Against | Diff. | Points | |
---|---|---|---|---|---|---|---|---|
HORNIWINKS | 18 | 15 | 1 | 2 | 354 | 216 | 138 | 31 |
MP's BOYS | 18 | 12 | 0 | 6 | 353 | 217 | 136 | 24 |
PASTRIES | 18 | 10 | 1 | 7 | 247 | 273 | -26 | 21 |
NOMADS | 18 | 10 | 0 | 8 | 260 | 241 | 19 | 20 |
TARKA | 18 | 9 | 1 | 8 | 264 | 228 | 36 | 19 |
SHANDY | 18 | 8 | 2 | 8 | 263 | 293 | -30 | 18 |
LIKELY LADS | 18 | 8 | 1 | 9 | 296 | 266 | 30 | 17 |
THE CODGERS | 18 | 8 | 1 | 9 | 249 | 257 | -8 | 17 |
NEW BOYS | 18 | 4 | 0 | 14 | 231 | 340 | -109 | 8 |
BRADSTONES | 18 | 2 | 1 | 15 | 173 | 359 | -186 | 5 |
Summer League 2023 - Final Standings
Tuesday Open Triples
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | POINTS | |
---|---|---|---|---|---|---|---|---|
TRUMPERS | 16 | 13 | 0 | 3 | 295 | 160 | 135 | 26 |
HARTS | 16 | 10 | 0 | 6 | 258 | 209 | 49 | 20 |
SKYLARKS | 16 | 7 | 1 | 8 | 216 | 208 | 16 | 15 |
SMARTIES | 16 | 6 | 1 | 9 | 215 | 279 | -64 | 13 |
MAD HATTERS | 16 | 3 | 0 | 13 | 161 | 289 | -128 | 6 |
Thursday Open Triples
PLAYED | WON | DRAWN | LOST | FOR | AGAINST | DIFF | POINTS | |
---|---|---|---|---|---|---|---|---|
PASTRIES | 16 | 10 | 1 | 5 | 239 | 176 | 63 | 21 |
TRUMPERS | 16 | 9 | 0 | 7 | 216 | 185 | 21 | 18 |
MAD HATTERS | 16 | 8 | 1 | 7 | 220 | 190 | 30 | 17 |
SMARTIES | 16 | 7 | 0 | 9 | 182 | 279 | -97 | 14 |
JUST A YARD | 16 | 4 | 2 | 10 | 191 | 218 | -128 | 6 |